演算法概論
Introduction to Algorithms
| 節 | 週二 | 週四 |
|---|---|---|
3 10:10–11:00 | 演算法概論 EC114(光復) 2 節連堂 | |
4 11:10–12:00 | ||
7 15:30–16:20 | 演算法概論 EC114(光復) |
* 根據陽明交大上課時間表所列
The aim of this course is to have a study of efficient algorithms and data structures for computational problems.
程式設計, 資料結構
無備註
http://www.cs.nycu.edu.tw/~sctsai/algo
作業: 20 % 包括:手寫作業及隨堂考、 程式作業 每週1-2兩題程式題目 期中考 30 % 期末考 30 % 一至兩次上機考 20 % C/C++ or Python
教師未提供此項資料
| 週次 | 主題 |
|---|---|
| 第 1 週 | Growth of functions and recurrences,Divide-and-Conquer, FFT 2025-09-02(二),2025-09-04(四) |
| 第 2 週 | Heapsort, Randomized Quicksort 2025-09-09(二),2025-09-11(四) |
| 第 3 週 | Sorting in linear time, Medians 2025-09-16(二),2025-09-18(四) |
| 第 4 週 | Universal Hash functions 2025-09-23(二),2025-09-25(四) |
| 第 5 週 | Dynamic Programming 2025-09-30(二),2025-10-02(四) |
| 第 6 週 | Dynamic programming 2025-10-07(二),2025-10-09(四) |
| 第 7 週 | Greedy Algorithms 2025-10-14(二),2025-10-16(四) |
| 第 8 週 | Amortized Analysis 2025-10-21(二),2025-10-23(四) |
| 第 9 週 | B-Trees 2025-10-28(二),2025-10-30(四) |
| 第 10 週 | Data Structure for Disjoint Sets 2025-11-04(二),2025-11-06(四) |
| 第 11 週 | Elementary Graph Algorithms, Minimum Spanning Trees 2025-11-11(二),2025-11-13(四) |
| 第 12 週 | Minimum Spanning Trees 2025-11-18(二),2025-11-20(四) |
| 第 13 週 | Single-Source Shortest Paths, All-Pairs Shortest Paths 2025-11-25(二),2025-11-27(四) |
| 第 14 週 | Maximum Flow 2025-12-02(二),2025-12-04(四) |
| 第 15 週 | Matchings in Bipartite Graphs (if time permits) 2025-12-09(二),2025-12-11(四) |
| 第 16 週 | NP-Complete and Approximation algorithms 2025-12-16(二),2025-12-18(四) |
| 第 17 週 | Introduction to Machine Learning Algorithms (if time permits) 2025-12-23(二),2025-12-25(四) |
Cormen, Leiserson, Rivest and Stein, ``Introduction to Algorithms'', 4th ed, 2022, MIT press. The 3rd ed of this book should be helpful too.
- 地點
- 工三 623
- 時間
- By appointment
- 聯絡方式
- Email: sctsai@nycu.edu.tw
